Product Details:
Material | Metal |
Brand | OM SURGICALS |
Usage/Application | Hospitals |
Color | Grey |
I Deal In | New Only |
Country of Origin | Made in India |
Overall Size | W 660mm x D 660mm x H 1498mm |
Shelves | 5 Adjustables |
Heavy Duty Castors Dia | 125 mm |
LAPAROSCOPIC EQUIPMENT TROLLEY :
Device:
Additional Information:
Product Details:
Usage/Application | Hospital |
Usability | Reusable |
Material | Metal |
Brand | OM SURGICALS |
Color | Grey |
Size/Dimension | 450mm 190mm x 295mm |
Scanning Frequency Hz | 50-60Hz |
Weight G | 12kg |
Country of Origin | Made in India |
Weight | 12kg |
Dimension (W x H x D) | 450mm X 190mm X 295mm |
Power Supply | 100-240V ac |
Laparoscopic Equipment ALPHENDOTRAINER :
Device:
Supplied Accessories - DSPT-1-C:
Technical Data:
Additional Information:
Product Details:
Type | Morcellator |
Usage/Application | Hospital |
Usability | Reusable |
Material | Metal |
Application | Hospital, Clinical |
Model | ( ADM - 2) |
Features | Digital speed indicators, rotation speed and torque control, Riskless intra abdominal morcellation o |
Sterility | Sterile |
Color | Grey |
Size/Dimension | 300 x 138 x 230 mm |
Shape | Box |
Light Connection Offset By | N.A. |
Number Clips | N.A |
Recommended Wire Tray Length | 8x10inch |
Cable Length | 2.5 METER |
Cleaning And Disinfection | As mentioned in user manual |
Endoscopy Settings | As per doctor requirement |
Focus | N.A |
Scanning Frequency Hz | 50 Hz |
Weight G | 2.5 kg |
Brand | Om Surgicals |
Country of Origin | Made in India |
Technical Specification:
Motor speed | Continuos 0-1000 rpm variable |
Rotation | Forward direction |
Power Supply | 100-240 Ac |
Frequency | 50 Hz |
Maximum Power | 50W |
Classification | Protection Class l type BF |
Dimension (W x H x D) | 300 x 138 x 230 mm |
Weight of hand unit | 950 gms. |
Weight of control unit | 2.5 kg |
Additional Information:
Product Details:
Usage/Application | Hospital |
Usability | Reusable |
Material | Metal |
Brand | OM SURGICALS |
Sterility | Sterile |
Color | Grey |
Size/Dimension | 300 x 320 x 138mm |
Scanning Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Weight | 12kgs |
Dimension (W x H x D) | 300 x 320 x 138 mm |
Maximum Power | 200W |
Laparoscopic Equipment ALPHIRRIGATION PUMP [IPex-1200 L]:
Device:
Part No. Description
IPEX-1200L Alphirrigation Pump [Roller Ball] With LCD Display
Supplied Accessories:
Part No. Description
ITS-03-SA Irrigation Tube Set with IV Needle & Luer Lock
MC-03 Mains cord
Technical Data:
Insufflation Medium |
Saline/Glycine |
Pressure Range |
5 to 500 mmhg |
Flow Range |
0.1 to 1.2 LPM |
Power Supply |
170 to 240 |
Frequency |
50 Hz |
Maximum Power |
150W |
Classification |
Protection Class I, Type BF |
Dimensions (WxHxD) |
300 x 320 x 138 mm |
Weight |
12 kgs. |
|
Additional Information:
Product Details:
Usage/Application | Hospitals |
Material | Metal |
Brand | OM SURGICLAS |
LCD Display | Digital |
Model Name/Number | AA-150CB |
Country of Origin | Made in India |
Weight | 8kg |
Dimension (W x H x D) | 300 x 130 x 365 mm |
Frequency | 50Hz |
Laparoscopic Equipment ALPHKUT® ACCUSEAL PLUS [AA-150CB]:
Supplied Accessories:
Technical Data:
Bipolar | |
Micro | 80 Watt 100 OHM 3.0 CF |
Macro | 99 Watt 100 OHM 3.5 CF |
Fast Seal L-Bip(L1-L4) | 180 Watt 100 OHM 1.5 CF |
Bi-Seal | |
Pulsating L1-L4 | 120 Watt 100 OHM 1.5 CF |
Continuous S1-S4 | 150 Watt 100 OHM 1.5 CF |
Bi-Cut | |
Cut (10-90) | 200 Watt 100 OHM 1.5 CF |
Bi-Tur Cut | |
Pure Cut | 300 Watt 100 OHM 1.5 CF |
Blend Cut | 250 Watt 100 OHM 1.7 CF |
Bitur Coag | |
Spray | 120 Watt 100 OHM 4.5 CF |
Fulgaration | 150 Watt 100 OHM 4.0 CF |
Dessication | 120 Watt 100 OHM 3.5 CF |
Power Supply | 170-260 VAC |
Classification | Protection Class 1, Type BF |
Maximum Power | 400W |
Additional Information:
Product Details:
Brand | OM SURGICALS |
Usage/Application | Hospital |
Material | Metal |
Type of Equipment | Equipment |
Frequency | 50 To 60 Hz |
Model Name/Number | 3CMOS HD Camera (OMHV-3CRZ) |
Country of Origin | Made in India |
Weight | 4.5kg |
Maximum Power | 50VA |
Dimension (WxHxD) | 300 x 125 x 355 mm |
Laparoscopic Equipment ALPHCAM™ 3CMOS HD Camera [OMHV-3CRZ]
Device:
Part No. Description
OMHV-3CRZ Alphcam® 3CMOS Full HD Camera (3C-HD Vision) with Optical Zoom Coupler & All its Standard Accessories. with Full HD Video Recording.
HDV-3C-CH 3CMOS camera head (HD Vision-3C)
HDV-3C-CCU 3CMOS control unit (CCU) (HD Vision-3C)
ZCO-4 Zoom coupler 13-32mm
Supplied Accessories:
Part No. Description
HDMI-DVI-D HDMI to DVI-D cable
PD-32 Pen Drive 32GB
MC-03 Mains cord
Technical Data:
Light Sensitivity |
5 lux at F5.5 |
Signal to Noise ratio |
=54dB |
Shutter |
1/60s-1/10000s(automatic) |
White Balance |
Manual & Auto |
Video Output |
HDMI, RGB, HD-SDIx2, CVBSx2, S-Video |
Camera head with control button |
Yes with IPx8 waterproof grade |
Camera Cable Length |
3 meters |
Power Supply |
100-240 AC |
Frequency |
50 to 60 Hz |
Classification |
Protection Class I, Type BF |
Recording |
Videos & Images (mpeg-4) |
Video and Image (formats) |
MPEG & JPEG |
Additional Information:
Product Details:
Type | Box Camera |
Shape | Box Camera |
Camera Technology | Analog/Wired |
Usability | Reusable |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | OMHV-CRZ/S |
Brand | OM SURGICALS |
Vision Type | Day & Night Vision |
Usage/Application | Indoor Use |
Material | Metal |
Features | 1/2.8" CMOS Mega Pixel Sensor, 1080P full HD Image output, life like colour reproduction, Image free |
Sterility | Sterile |
Color | Grey |
Size/Dimension | 300 x 125 x 355mm |
Light Connection Offset By | Fiber optice cable |
Number Clips | N.A |
Recommended Wire Tray Length | 8x10inch |
Cable Length | 3 meters |
Cleaning And Disinfection | As mentioned in user manual |
Endoscopy Settings | As per doctor requirement |
Focus | As per doctor requirement |
Is It Water Proof | Yes |
Noise Ratio Db | 50 db |
Type of Equipment | Equipment |
Operating Temp Range Deg Celsius | at room temperature |
Place Of Origin | India |
Power W | 150W |
Rotation Degree | As per doctor requirement |
Scanning Frequency Hz | 50 Hz |
Sensitivity | 1 Lux |
Technology | 4K Technology |
Video Enhancement | Signal Processing based |
Voltage V | 170-240 VAC |
Weight G | 4.5 kgs |
Country of Origin | Made in India |
Resolution | 1920 x 1080P |
Dimension (WxHxD) | 300 x 125 x 355 mm |
Frequency | 50 to 60 Hz |
Laparoscopic Equipment ALPHCAM™ CMOS HD Camera (HD VISION) OMHV - CRZ/S
Device:
Part No. Description
OMHV-CRZ/S Alphcam CMOS Full HD Camera (HD-Vision) with Optical zoom coupler & all it''s Standard Accessories with Full HD Recording.
C-CH-S CMOS camera head (HD Vision-CRZ/S)
C-CCU CMOS control unit (CCU) (HD Vision-CRZ)
ZCO-5 Zoom coupler 15-30mm
PD-32
Supplied Accessories:
DVI-D: DVI-D to DVI-D Cable For Monitor
P8-32: Pen Drive 32GB
MC-03: Mains Cord
Technical Data:
Camera Head | 1/2.8" CMOS Mega Pixel Sensor |
Resolution | 1920 x 1080P (1100 TV Lines) |
High definition output (HD) | Full HD (16:9) |
Light Sensitivity | 1 Lux |
Signal to Noise ratio | 50 db |
Shutter | 1/60s-1/10000s (Automatic) |
White Balance | Manual (Push) |
Video output | HD-SDI, DVI-D, HDMI, CVBS |
Camera Head with control button | 2 Buttons |
Camera Cable Length | 3 meters |
Power Supply | 100-240 AC |
Frequency | 50 to 60 HZ |
Maximum Power | 50VA |
Classification | Protection Class I, Type BF |
Dimensions (WxHxD) | 300 x 125 x 355 mm |
Weight | 4.5 Kgs. |
Additional Information:
Product Details:
Model Name/Number | ABM-400 |
Material | Metal |
Type Of Equipment | Equipment |
Usage/Application | Hospital |
Color | Grey |
Brand | Om Surgicals |
Frequency | 50 Hz |
Size/Dimension | 300 x 130 x 365 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Weight | 8kg |
Dimension (W x H x D) | 300 x 130 x 365 mm |
Maximum Power | 400W |
Laparoscopic Equipment ALPHKUT® BI-TUR (ABM-400):
Device
Part No.: ABM-400
Description: All Its Standard Acessories 400W (Monopolar, Bipolar & Bi-Tur)
Supplied Accessories:
Part No. Description
SSP-02 : SS Patient plate
PPC-02 : Patient plate cable
FSC-02-ABM : Dual-foot switch
combine for Alphkut Bi Tur
MC-03 : Mains Cord
MCH-01 : Monopolar chuck handle
Technical Data:
Monopolar Cut | |
Pure | 400 Watt 500 OHM 1.5 CF |
Blen | 250 Watt 500 OHM 2.0 CF |
Monopolar Coag | |
Spray | 120 Watt 500 OHM 6.0 CF |
Fulguration | 150 Watt 500 OHM 5.0 CF |
Bi-Tur Cut | |
Pure | 300 Watt 100 OHM 1.5 CF |
Blend | 250 Watt 100 OHM 1.7 CF |
Bi-Tur Coag | |
Spray | 120 Watt 100 OHM 4.5 CF |
Fulguration | 150 Watt 100 OHM 4.0 CF |
Dessication | 120 Watt 100 OHM 3.5 CF |
Power Supply | 170-260 VAC |
Frequency | 50 Hz |
Maximum Power | 400W |
Classification | Protection Class 1, Type BF |
Dimension (W x H x D) | 170-260 VAC |
Frequency | 300 x 130 x 365 mm |
Weight | 8kg |
Additional Information:
Product Details:
Brand | Om Surgicals |
Color Temperature | 5700k + 500k |
Usage/Application | Hospitals |
Display | Digital |
Light Source Type | LED |
Cooling | Forced Air cooling side ventilation |
Lamp Type | LED LSL-180D |
Color | Grey |
Dimension | 300 x 130 x 250mm |
Rated Frequency | 50 Hz |
Weight | 6 Kgs |
Country of Origin | Made in India |
Lamp |
LED LSL-180D |
Color Temperature |
5700k + 500k |
Light guide connection |
Karl Storz type, others on request |
CRI |
Ra>90 |
Lumen Maintenance |
<90% After 10000hrs |
Ambient temperature |
+10C to +40C in operating mode |
Cooling Method |
Forced Air cooling side ventilation |
Frequency |
50 Hz |
Classification |
Protection Class I, Type BF |
Dimensions (W x H x D) |
300 x 130 x 250 mm |
Weight |
6 Kgs. |
|
Additional Information:
Product Details:
Model Name/Number | SIP-1600 |
Usage/Application | Hospital |
Weight | 12 kgs. |
Brand | OM SURGICALS |
Frequency | 50 Hz |
Power | 170 to 240 VAC |
Color | Grey |
Size | 300 x 320 x 138 mm |
Material | Metal |
I Deal In | New Only |
Country of Origin | Made in India |
Gas Flow Maximum | 25lpm |
Pressure Range | 5 to 400mmhg |
Flow Range | 0.1 to 1LPM |
Device:
Part No. Description
SIP-1600 Alphirrigation Pump [Roller Ball] with Suction [SIP-1600]
Supplied Accessories:
Part No. Description
ITS-03-SA Irrigation Tube Set with IV Needle, luer Lock & sensor with silicon tubing
MC-03 Mains cord
STS-03-06 Suction tubing Set
Technical Data:
Insufflation medium |
Saline / Glycine |
Pressure Range |
5 to 700 mmHg |
Flow range |
0.1 to 1.2 lpm |
*Suction/ Vaccum |
0 to - 560 mmHg |
Power Supply |
170 to 240 VAC |
Frequency |
50Hz |
Maximum Power |
200W |
Classification |
Protection Class I, Type BF |
Dimension (W x H x D) |
300 x 320 x 138 mm |
Weight |
12kgs. |
Additional Information:
Product Details:
Type | Camera & Viewing Screen |
Shape | Box Camera |
Brand | OM SURGICALS |
Camera Technology | Analog/Wired |
Usability | Reusable |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | OMSV-CRZ |
Vision Type | Day & Night Vision |
Usage/Application | Indoor Use |
Material | Metal |
Features | 1/3'' CMOS Sensor,1080P full HD Image output,life like colour reproductionImage freeze & zoom Coup |
Sterility | Sterile |
Color | Grey |
Size/Dimension | 300 x 125 x 355mm |
Light Connection Offset By | Fiber optice cable |
Number Clips | N.A |
Recommended Wire Tray Length | 8x10inch |
Cable Length | 3 meters |
Cleaning And Disinfection | As mentioned in user manual |
Endoscopy Settings | As per doctor requirement |
Focus | As per doctor requirement |
Is It Water Proof | Yes |
Noise Ratio Db | 50 db |
Operating Temp Range Deg Celsius | at room temperature |
Place Of Origin | India |
Power W | 150W |
Rotation Degree | As per doctor requirement |
Scanning Frequency Hz | 50 To 60 Hz |
Sensitivity | 1 Lux |
Technology | 4K Technology |
Video Enhancement | Signal Processing based |
Voltage V | 170-240 VAC |
Weight G | 4.5 kgs |
Country of Origin | Made in India |
Technical Data:
Light Sensitivity | 1 Lux |
Signal to Noise ratio | 50 db |
Shutter | 1/60s1/10000s (Automatic) |
White Balance | Manual (Push) |
Video output | HD-SDI, DVI-D, HDMI, CVBS |
Camera Head with control button | 2 Button |
Camera Cable Length | 3 meters |
Power Supply | 100-240 AC |
Frequency | 50 to 60 Hz |
Maximum Power | 35 WATS |
Classification | Protection Class I, tYPE BF |
Weight | 4.5 Kgs. |
Additional Information:
Product Details:
Brand | OM SURGICALS |
Usage/Application | Hospitals |
Material | Metal |
LCD Display | Digital |
Model Name/Number | AC-500D |
Country of Origin | Made in India |
Monopolar Cut |
|
Pure Cut |
400 Watt 500 OHM 1.5 CF |
Blend I |
250 Watt 500 OHM 2.0 CF |
Endocut |
100 Watt 500 OHM 1.5 CF |
Monopolar Coag |
|
Spray |
120 Watt 500 OHM 7.0 CF |
Fulgurate |
150 Watt 500 OHM 6.0 CF |
Dessicate |
120 Watt 500 OHM 5.0 CF |
Bipolar modes |
|
Soft |
70 W 100 OHM 1.5 CF |
Seal Mode |
90 Watt 100 OHM 1.5 CF |
Bi-Seal |
4 Level |
P: Pulsating Power |
P1,P2,P3,P4 100 OHM 1.5 CF |
C: Continuous Power |
C1, C2, C3, C4 100 OHM 1.5 CF |
Bi-cut (10-90) |
200W |
|
Additional Information:
Product Details:
Power | 90-270v Ac |
Brand | OM SURGICALS |
Material | Metal |
Frequency | 50-60 Hz |
Tank Material | SS304 (16G) |
Tank Size | 21" x 7" x 6", 24" x 9" x 6" |
Weight | 15Kg |
Tank Capacity | 14 Litres, 21 Litres |
Color | Grey |
I Deal In | New Only |
Cleaning Basket | Yes |
Country of Origin | Made in India |
Tank Capacity |
14 Litres 21 Litres |
Tank Size |
21" x 7" x 6" 24" x 9" x 6" |
Ultrasonic Power |
300w 400w |
Heater Power |
500w |
Tank Material |
SS304 (16G) |
Basket |
SS304 (wire mesh) |
Enclosure and lid |
Ss304 |
Ultrasonic generator |
High Frequency Mosfet |
Power Supply |
90-270v AC |
Frequency |
50-60 HZ |
Maximum Power |
750 VA |
Classification |
Protection Class I, Type BF |
Weight |
6 Kgs |
|
|
Additional Information:
Product Details:
Power Voltage | 230-250V AC |
Brand | Om Surgicals |
Color Temperature | 5600 k + 500k |
Usage/Application | Hospitals |
Brightness | 10-99 |
Display | Digital |
Light Source Type | LED |
Power | 100-240 AC |
Cooling | Forced Air cooling side ventilation |
Lamp Type | LED LSL-300 |
Color | Grey |
Dimension | 300 x 130 x 250mm |
Emergency Lamp | LSL-300 |
Rated Frequency | 50 Hz |
Weight | 6 Kgs |
Country of Origin | Made in India |
Frequency | 50 Hz |
Dimensions (W x H x D) | 300 x 130 x 250 mm |
Ambient Temperature | +10degree C to + 40degree C in operating mode |
Supplied Accessories:
Part No. Description
MC-03 Mains cord
Technical Data:
Lamp |
LED LSL-300 |
Color Temperature |
5700°k + 500°k |
Light guide connection |
Karl Storz type, others on request |
CRI |
Ra>90 |
Lumen Maintenance |
90% After 10000hrs |
Lumious Flux Output |
3300Lm |
Ambient temperature |
+10°C to +40°C in operating mode |
Cooling Method |
Forced Air cooling side ventilation |
Power Supply |
100-240 AC |
Frequency |
50 Hz |
Maximum Power |
100W |
Classification |
Protection Class I, Type BF |
Dimensions (W x H x D) |
300 x 130 x 250mm |
Weight |
6 Kgs. |
Additional Information:
Product Details:
Usability | Reusable |
Usage/Application | Hospitals |
Material | Metal |
Sterility | Sterile |
Color | Grey |
Size/Dimension | 1300 x 130 x 365mm |
Shape | Box |
Light Connection Offset By | Fiber optice cable |
Number Clips | N.A |
Recommended Wire Tray Length | 8x10inch |
Cable Length | 3 meters |
Cleaning And Disinfection | As mentioned in user manual |
Endoscopy Settings | As per doctor requirement |
Focus | As per doctor requirement |
Is It Water Proof | Yes |
Noise Ratio Db | 50 db |
Operating Temp Range Deg Celsius | at room temperature |
Place Of Origin | India |
Brand | OM SURGICLAS |
Power W | 150W |
Rotation Degree | As per doctor requirement |
Scanning Frequency Hz | 50 Hz |
Sensitivity | 1 Lux |
Technology | 4K Technology |
Video Enhancement | Signal Processing based |
Voltage V | 170-240 VAC |
Weight G | 4.5 kgs |
Frequency | 50 Hz |
LCD Display | Digital |
Model Name/Number | AS-400D |
Country of Origin | Made in India |
Weight | 8kg |
Dimension (W x H x D) | 300 x 130 x 365 mm |
Maximum Power | 400W |
Laparoscopic Equipment ALPHKUT® SMART PLUS [AS-400D]:
Monopolar Cut | |
Pure Cut | 400 Watt 500 OHM 1.5 CF |
Blend I | 300 Watt 500 OHM 2.0 CF |
Endocut | 99 Watt 500 OHM 1.5 CF |
Monopolar Coag | |
Spray | 120 Watt 500 OHM 7.0 CF |
Force | 150 Watt 500 OHM 6.0 CF |
Dessicate | 150 Watt 500 OHM 5.0 CF |
Bipolar | |
Micro | 70 Watt 100 OHM 1.5 CF |
Macro | 90 Watt 100 OHM 1.5 CF |
Program | 10 |
Power Supply | 170-260 VAC |
Frequency | 50 Hz |
Maximum power | 400W |
Classification | Protection Class 1, type BF |
Dimension (W X H x D) | 300 x 130 x 365 mm |
Weight | 8kg |
Additional Information:
Product Details:
Type | Fibre Optic Cable |
Usage/Application | Hospital |
Diameter | 70 micron, 4.8mm (Active) |
Usability | Reusable |
Armoured | Yes |
Brand | OM SURGICALS |
Features | Projector end is heat resistance and has high duration of life, Autoclavable at 134 DegreeC, Fibre optic c |
Sterility | Sterile |
Color | Grey |
Light Connection Offset By | Fiber optice cable |
Number Clips | N.A |
Cable Length | 3 meters |
Cleaning And Disinfection | As mentioned in user manual |
Endoscopy Settings | As per doctor requirement |
Focus | As per doctor requirement |
Is It Water Proof | Yes |
Place Of Origin | India |
Length | 230cms |
Country of Origin | Made in India |
Number of Fibers | 3750 |
Laparoscopic Equipment FIBRE OPTIC CABLE [FOC-523-SS]:
Device:
Part No. Description
FOC-523-SS FOC-(230 cm, Armoured, dia 5mm (Autoclavable, Multi- Purpose)
FXL-523-SS FOC-(230 cm, Armoured, dia 5mm for Xenon, LED & Halaogen Light Source
FXN-523-SS FOC-(230 cm, Light Weight, Dia 5mm (Autoclavable,
Multi- Purpose) for Xenon, LED & Halaogen Light Source
Technical Data:
Length |
230cms |
Diameter(Active) |
4.8 mm. |
Diameter of Core Fibre |
70 micron |
Number of Fibers |
3750 |
Compatibility Light Source End |
Storz type, others on request |
Compatability Scope End |
Storz type, others on request |
Autoclavable |
134°C |
Sterlizable |
Soakable, ETO, Autoclavable |
Classification |
Protection Class I, Type BF |
Additional Information:
Product Details:
Usage/Application | Hospitals |
Material | Metal |
Features | High safety, Electronic Controlled gas refilling technology, 01 to 40 I/min Flow, Micro controller b |
Sterility | Sterile |
Color | Grey |
Size/Dimension | 300 x 138 x 320mm |
Shape | Box |
Light Connection Offset By | Fiber optice cable |
Number Clips | N.A |
Recommended Wire Tray Length | 8x10inch |
Cable Length | 3 meters |
Cleaning And Disinfection | As mentioned in user manual |
Endoscopy Settings | As per doctor requirement |
Focus | As per doctor requirement |
Is It Water Proof | Yes |
Noise Ratio Db | 50 db |
Operating Temp Range Deg Celsius | at room temperature |
Place Of Origin | India |
Brand | OM SURGICLAS |
Power W | 150W |
Rotation Degree | As per doctor requirement |
Scanning Frequency Hz | 50 Hz |
Sensitivity | 1 Lux |
Technology | 4K Technology |
Video Enhancement | Signal Processing based |
Voltage V | 170-240 VAC |
Weight G | 12 kg |
LCD Display | Digital |
Model Name/Number | CO2 (AF-40LC) |
Country of Origin | Made in India |
Power Supply | 100-240 V ac |
Frequency | 50-60Hz |
Maximum Power | 100VA |
Laparoscopic Equipment Alphflator Co2 (AF-40LC):
Device:
Part No. Description
AF-40LC Alphflator Insufflator for laparoscopy, Co2 Gas40 lpm LCD Display with hose pipe
Supplied Accessories:
Part No. Description
HPT-45 High pressure Hose Pipe German Connection (Std) (Length = 4 feet)
ST-LL 3 Tube set, insufflation reusable with luer lock
S-28/S-16 Spanner
MC-03 Mains Cord
Technical Data:
Insufflation Medium | Medical carbon dioxide gas (Co2) |
Display | LCD |
Gas flow Maximum | 40 lpm |
Pressure Range | 5-30mmHg |
Power Supply | 100-240 V ac |
Frequency | 50-60Hz |
Maximum Power | 100 VA |
Classification | Protection Class 1, Type BF |
Dimension (W x H x D ) | 300 x 138 x 320 mm |
Weight | 12kg |
Additional Information:
Product Details:
Display Type | Digital |
Brand | OM SURGICALS |
Usage/Application | Hospitals |
Model Name/Number | AF-30LC |
Power Supply | 100-240 V ac |
Flow | 30lpm |
Frequency | 50-60Hz |
Maximum Power | 100VA |
Pressure Range | 5-30mmHg |
Dimension | 300 x 138 x 320mm |
I Deal In | New Only |
Country of Origin | Made in India |
Weight | 12kg |
Dimension (W x H x D) | 300 x 138 x 320 mm |
Gas Flow Maximum | 30Ipm |
Device:
Part No. Description
AF-30LC Alphflator Insufflator for Laparoscopy, Co2 Gas 30 lpm LCD Display with hose pipe
Supplied Accessories:
Part No. Description
ST-LL 3 Tube set, insufflation reusable with luer lock
S-28/S-16 Spanner
MC-03 Mains Cord
HPH-04 High Pressure Hose Pipe German Connection (Std) (Length = 4 Feet)
Technical Data:
Insufflation Medium | Medical carbon dioxide gas (Co2) |
Display | LCD |
Gas flow Maximum | 30lpm |
Pressure range | 5-30mmHg |
Power supply | 100-240 V ac |
Frequency | 50-60Hz |
Maximum Power | 100VA |
Classification | Protection Class 1, type Bf |
Dimension (W x H x D) | 300 x 138 x 320 mm |
Weight | 12kg |
Additional Information:
Product Details:
Display Type | Digital |
Brand | OM SURGICALS |
Usage/Application | Hospitals |
Model Name/Number | AE-05LC |
Power Supply | 100-240 V ac |
Flow | Low / Medium / High |
Frequency | 50-60Hz |
Pressure Range | Low / Medium / High |
Dimension | 300 x 138 x 320mm |
I Deal In | New Only |
Country of Origin | Made in India |
Maximum Power | 100VA |
Dimension (W x H x D) | 300 x 138 x 320 mm |
Weight | 12kg |
Device:
Part No. Description
AE-05LC Alphflator Insufflator for Endoscopy Co2 Gas LCD Display
Supplied Accessories:
Part No. Description
HPH-04 High pressure Hose Pipe German Connection (Std) (Length = 4 Feet)
S-28/S-16 Spanner
MC-03 Mains Cord
STEF Silicon tubing for endoflator
Technical Data:
Insufflation Medium | Medical carbon dioxide gas (Co2) |
Display | LCD |
Gas Flow | Low/Medium/High |
Pressure Range | Low/Medium/High |
Power Supply | 100-240 V ac |
Frequency | 50-60Hz |
Classification | Protection Class 1, Type BF |
Dimension (W x H x D) | 300 x 138 x 320 mm |
Weight | 12kg |
Additional Information:
Product Details:
Usage/Application | Hospitals |
Brand | OM SURGICALS |
Material | Metal |
Size/Dimension | 565 x 245 x 565mm |
Weight | 10kg |
Country of Origin | Made in India |
Operating Temperature | 10-40C |
Driver Frequency | 55.5kHz |
Scalpel Vibration | 50-120um |
In Put Power | AC110/220V 50Hz |
Maximum Power | 80W |
Classification | Protection Class I, Type BF |
Dimensions (W x H x D) | 565 x 245 x 565mm |
Weight | 10kg |
|
|
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | OM SURGICALS |
Usage/Application | Hospitals |
Model Name/Number | AF-25LC |
Flow | 25lpm |
Frequency | 50-60Hz |
Weight | 12kg |
Maximum Power | 100VA |
Dimension | 300 x 138 x 320mm |
I Deal In | New Only |
Country of Origin | Made in India |
Display | LCD |
Pressure Range | 5-30mm Hg |
Power Supply | 230-250 V AC |
Device:
Part No. Description
AF-25L Alphflator Insufflator for Laparoscopy, Co2 Gas 25 lpm LCD Display with hose pipe
Supplied Accessories:
Part No. Description
ST-LL 3 Tube set, insufflation reusable with luer lock
S-28/S-16 Spanner
MC-03 Mains cord
HPH-04 High Pressure Hose Pipe German Connection (Length = 4 Feet
Technical Data:
Insufflation Medium | Medical Grade carbon dioxide gas (Co2) |
Display | LCD |
Gas flow Maximum | 25lpm |
Pressure range | 5-30mmHg |
Power supply | 100-240 V ac |
Frequency | 50-60Hz |
Maximum Power | 100VA |
Classification | Protection Class 1, type Bf |
Dimension (W x H x D) | 300 x 138 x 320 mm |
Weight | 12kg |
Additional Information:
Product Details:
Usage/Application | Hospital |
Material | Metal |
Power | 170 to 240 |
Brand | OM SURGICALS |
Sterility | Sterile |
Color | Grey |
Flow Capacity | 0.1 to 1.2 LPM |
Frequency | 50Hz |
Type | irrigation pump |
Country of Origin | Made in India |
Additional Information:
Product Details:
Categories | Hysteroscopes |
Brand | OM SURGICALS |
Preferred Mode Of Treatment | Hospitals |
Material | Metal |
Diameter Of Insertion Tube | 4mm |
Working Length | 302mm |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | OM SURGICALS |
Material | Metal |
Usage/Application | Hospital |
Color | Grey |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospitals |
Brand | OM SURGICALS |
Material | Metal |
Size/Dimension | 565 x 245 x 565mm |
Country of Origin | Made in India |
Operating Temperature | 10-300C |
Driver Frequency | 55.5kHz |
Scalpel Vibration | 50-100um |
Power Supply | 90-240v |
Frequency | 50Hz |
Maximum Power | 350VA |
Classification | Protection Class II |
Dimensions (W x H x D) | 565 x 245 x 565mm |
Weight | 10kg |
Additional Information:
Product Details:
Usage/Application | Hospital |
Usability | Reusable |
Material | Metal |
Color | Grey |
Country of Origin | Made in India |
Diameter | 5-10mm |
Length | 310-340 |
View Angle | 0degree-30degree |
Laparoscopes Full HD:
Description | Part Number | Dia | Length | View Angle |
Laparoscope | LPFH-05-310-00 | 5mm | 310 | 00 |
Laparoscope | LPFH-05-310-300 | 5mm | 310 | 300 |
Laparoscope | LPFH-05-310-00 | 10mm | 340 | 00 |
Laparoscope | LPFH-05-310-300 | 10mm | 340 | 300 |
Laparoscopes HD:
Description | Part Number | Dia | Length | View Angle |
Laparoscope | LPHD-05-315-00 | 5mm | 315 | 00 |
Laparoscope | LPHD-05-315-300 | 5mm | 315 | 300 |
Laparoscope | LPHD-10-315-00 | 10mm | 315 | 00 |
Laparoscope | LPHD-10-315-300 | 10mm | 315 | 300 |
Additional Information:
Product Details:
Brand | Om Surgicals |
Usage/Application | Hospitals |
Display | Digital |
Light Source Type | LED |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
LM24 | LM26 |
Additional Information:
Product Details:
Display Type | Digital |
Usage/Application | Hospitals |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | OM SURGICLAS |
Usage/Application | Hospitals |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Om Surgicals |
Usage/Application | Hospitals |
Display | Digital |
Light Source Type | LED |
Country of Origin | Made in India |
Product Details:
Power Voltage | 230-250V AC |
Brand | Om Surgicals |
Color Temperature | 5700k + 500k |
Usage/Application | Hospitals |
Brightness | 10-99 |
Display | Digital |
Light Source Type | LED |
Power | 100-240 AC |
Cooling | Forced Air cooling side ventilation |
Color | Grey |
Dimension | 300 x 130 x 250mm |
Rated Frequency | 50 Hz |
Weight | 6 Kgs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Maximum Power | 100W |
Weight | 5.5 kg |
